Tsanangudzo
Model | 2000PS-121 | 2000PS-241 | 2000PS-481 |
Rated power | 2000W | ||
Peak simba | 4000W | ||
DC inopinza voltage | 12V | 24V | 48V |
AC inobuda voltage | 110VAC | ||
Hapana-mutoro ikozvino | <0.8A | <0.4A | <0.2A |
AC kubuda frequency | 60HZ±0.5Hz | ||
AC inobuda waveform | Pure Sine Wave | ||
Waveform kukanganisa | THD<3%(Linear load) | ||
Kubudirira | >85% | >88% | >90% |
DC input voltage range | 10-15V | 20-30V | 40-60V |
Low Voltage Alarm | 10.5+/-0.5V | 21+/-1V | 42+/-2V |
Low Voltage Shutdown | 10+/-0.5V | 20+/-1V | 40+/-2V |
Kupfuura Voltage Dziviriro | 15.5+/-0.5V | 31+/-1V | 62+/-2V |
Low Voltage Recovery | 12+/-0.5V | 24+/-1V | 48+/-2V |
Pamusoro peVoltage Recovery | 14.8+/-0.5V | 29.5+/-1V | 59+/-2V |
Dziviriro Basa | Low/Over voltage | LED dzvuku mwenje, otomatiki kupora | |
Over load | |||
Over tembiricha | |||
Short circuit | |||
Input reverse connection | Fuse Burn-out | ||
Fuse Burn-out | 0-40 ℃ | ||
Kuchengetedza Temp Humidity | (-30)-70℃ | ||
Dimension | 300*146*73mm (L*W*H) | ||
Net Weight | 2.6kg | ||
QTY /Ctn | 12pcs | ||
Meas./Ctn | 455*355*320mm | ||
Warranty | 12 Mwedzi |
Model | 2000PS-122 | 2000PS-242 | 2000PS-482 |
Rated power | 2000W | ||
Peak simba | 4000W | ||
DC inopinza voltage | 12V | 24V | 48V |
AC inobuda voltage | 220VAC | ||
Hapana-mutoro ikozvino | <0.8A | <0.4A | <0.2A |
AC kubuda frequency | 50HZ±0.5Hz | ||
AC inobuda waveform | Pure Sine Wave | ||
Waveform kukanganisa | THD<3%(Linear load) | ||
Kubudirira | >85% | >88% | >90% |
DC input voltage range | 10-15V | 20-30V | 40-60V |
Low Voltage Alarm | 10.5+/-0.5V | 21+/-1V | 42+/-2V |
Low Voltage Shutdown | 10+/-0.5V | 20+/-1V | 40+/-2V |
Kupfuura Voltage Dziviriro | 15.5+/-0.5V | 31+/-1V | 62+/-2V |
Low Voltage Recovery | 12+/-0.5V | 24+/-1V | 48+/-2V |
Pamusoro peVoltage Recovery | 14.8+/-0.5V | 29.5+/-1V | 59+/-2V |
Dziviriro Basa | Low/Over voltage | LED dzvuku mwenje, otomatiki kupora | |
Over load | |||
Over tembiricha | |||
Short circuit | |||
Input reverse connection | Fuse Burn-out | ||
Fuse Burn-out | 0-40 ℃ | ||
Kuchengetedza Temp Humidity | (-30)-70℃ | ||
Dimension | 300*146*73mm (L*W*H) | ||
Net Weight | 2.6kg | ||
QTY /Ctn | 12pcs | ||
Meas./Ctn | 455*355*320mm | ||
Warranty | 12 Mwedzi |
Sei Sarudza US
1, Competitive Price
--Isu tiri fekitori/mugadziri kuti tikwanise kudzora mitengo yekugadzira tozotengesa nemutengo wakaderera.
2,Unhu hunodzoreka
--Zvose zvigadzirwa zvichagadzirwa mufekitori yedu kuti tigone kukuratidza ruzivo rwese rwekugadzirwa uye rega utarise mhando yeodha.
3. Nzira dzakawanda dzekubhadhara
-- Isu tinobvuma online Alipay, kuendesa kubhengi, Paypal, LC, Western union nezvimwe.
4, Mhando dzakasiyana dzekushandira pamwe
--Hatisi kungokupa zvigadzirwa zvedu, kana zvichidikanwa, tinogona kuva shamwari yako uye dhizaini chigadzirwa zvinoenderana nezvaunoda.Fekitori yedu ndiyo fekitori yako!
5.perfect after-sales service
--Semugadziri weturbine yemhepo uye zvigadzirwa zvejenareta kweanopfuura makore mana, isu tiri zviitiko zvakanyanya pakubata marudzi ese ematambudziko.Saka chero zvichaitika, tichazvigadzirisa panguva yekutanga.